Table of Contents
Supported OCR Languages - Engine 11
Overall FineReader Engine 11 supports more than 200 OCR languages
- 185 are common and included in Runtime Professional
- 17 are included in Add-Ons:
- Arabic
- Farsi
- 5 Asian languages (CJK) – Chinese Traditional (Taiwan), Chinese Simplified (PRC), Japanese, Korean, Hangul (Korean)
- 6 old languages (FineReader XIX)
- Thai
- 2 Hebrew languages – Hebrew and Yiddish
- Vietnamese
Details can be found below.
With dictionaries
53 in total
- Common (default) languages that are included in the standard licence
- Additional languages including
- Arabic
- Japanese
- Hebrew
- Korean
- Korean Hangul
- Thai
- Vietnamese
- Historical Fonts / Fraktur / Gothic / XIX
- Old English
- Old French
- Old German
- Old Italian
- Old Spanish
Without dictionaries:
150 in total
- 145 common (default) languages including
- Artificial languages
- Esperanto
- Ido
- Interlingua
- Occidental
- Special languages (included by default if corresponding text type is chosen)
- CMC7
- E13B
- Additional languages
- Chinese Simplified (PRC)
- Chinese Traditional (Taiwan)
- Yiddish (under Hebrew Add-On)
- Latvian Gothic (under FineReader XIX Add-On)
- Old Slavonic (under FineReader XIX Add-On)
- Farsi
- Programming languages
- Chemistry
- Digits
Supported Business Card Reading Languages - Engine 11
Version 11 supports 27 languages for Business Card recognition, including
- 4 Asian languages (CJK) - Chinese Traditional (Taiwan), Chinese Simplified (PRC), Japanese, Korean
Details can be found in the FineReader Engine 11 documentation.
Supported ICR Languages - Engine 11
Overall Version 11 supports 126 ICR languages
- 121 are included in Data Capture add-on in Runtime Professional license.
- 5 are additionally included in Data Capture add-on in Runtime FineReader XIX license.
Details can be found in the FineReader Engine 11 documentation.
Supported Alphabets - Engine 11
- Latin
- Cyrillic
- Armenian
- Greek
- Chinese (Simplified and Traditional)
- Japanese,
- Korean
- Thai
- Vietnamese
- Hebrew
- Arabic
- FineReader XIX
an OCR module designed specifically for digitizing and archiving old documents, books and newspapers published in the XVII-XX centuries.It supports recognition of old fonts such as Fraktur, Schwabacher and the majority of Gothic fonts.
Detailed Language Overview
Internal name | Recognition language | Can be used for OCR | Full dictionary support available | Can be used for ICR** | Can be used for classification | Can be used for BCR |
---|---|---|---|---|---|---|
Abkhaz | Abkhaz | + | + | |||
Adyghe | Adyghe | + | + | |||
Afrikaans | Afrikaans | + | + | + | ||
Agul | Agul | + | + | |||
Albanian | Albanian | + | + | + | ||
Altaic | Altaic | + | + | |||
Arabic | Arabic (Saudi Arabia) | + | + | + | ||
ArmenianEastern | Armenian (Eastern) | + | + | + | ||
ArmenianGrabar | Armenian (Grabar) | + | + | + | ||
ArmenianWestern | Armenian (Western) | + | + | + | ||
Awar | Avar | + | + | |||
Aymara | Aymara | + | + | + | ||
AzeriCyrillic | Azerbaijani (Cyrillic) | + | + | |||
AzeriLatin | Azerbaijani (Latin) | + | + | + | + | |
Bashkir | Bashkir | + | + | + | ||
Basic | Basic programming language | + | + | |||
Basque | Basque | + | + | + | ||
Belarusian | Belarussian | + | + | |||
Bemba | Bemba | + | + | + | ||
Blackfoot | Blackfoot | + | + | + | ||
Breton | Breton | + | + | + | ||
Bugotu | Bugotu | + | + | + | ||
Bulgarian | Bulgarian | + | + | + | + | |
Buryat | Buryat | + | + | + | ||
C++ | C/C++ programming language | + | + | |||
Catalan | Catalan | + | + | + | ||
Chamorro | Chamorro | + | + | + | ||
Chechen | Chechen | + | + | |||
Chemistry | Simple chemical formulas | + | + | |||
ChinesePRC | Chinese Simplified | + | + | + | ||
ChinesePRC+English* | Chinese Simplified and English | + | + | + | ||
ChineseTaiwan | Chinese Traditional | + | + | + | ||
ChineseTaiwan+English* | Chinese Traditional and English | + | + | + | ||
Chukcha | Chukcha | + | + | |||
Chuvash | Chuvash | + | + | |||
CMC7 | For MICR CMC-7 text type | + | + | |||
Cobol | Cobol programming language | + | + | |||
Corsican | Corsican | + | + | + | ||
CrimeanTatar | Crimean Tatar | + | + | + | ||
Croatian | Croatian | + | + | + | + | |
Crow | Crow | + | + | + | ||
Czech | Czech | + | + | + | + | + |
Danish | Danish | + | + | + | + | + |
Dargwa | Dargwa | + | + | |||
Digits | Numbers | + | + | + | ||
Dungan | Dungan | + | + | |||
Dutch | Dutch (Netherlands) | + | + | + | + | + |
DutchBelgian | Dutch (Belgium) | + | + | + | ||
E13B | For MICR (E-13B) text type | + | + | |||
English | English | + | + | + | + | + |
EskimoCyrillic | Eskimo (Cyrillic) | + | + | |||
EskimoLatin | Eskimo (Latin) | + | + | |||
Esperanto | Esperanto | + | + | |||
Estonian | Estonian | + | + | + | + | + |
Even | Even | + | + | + | ||
Evenki | Evenki | + | + | + | ||
Faeroese | Faeroese | + | + | |||
Farsi | Farsi | + | + | |||
Fijian | Fijian | + | + | + | ||
Finnish | Finnish | + | + | + | + | + |
Fortran | Fortran programming language | + | + | |||
French | French | + | + | + | + | + |
Frisian | Frisian | + | + | + | ||
Friulian | Friulian | + | + | + | ||
GaelicScottish | Scottish Gaelic | + | + | + | ||
Gagauz | Gagauz | + | + | |||
Galician | Galician | + | + | + | ||
Ganda | Ganda | + | + | + | ||
German | German | + | + | + | + | + |
GermanNewSpelling | German (new spelling) | + | + | + | + | |
GermanLuxembourg | German (Luxembourg) | + | + | + | ||
Greek | Greek | + | + | + | + | + |
Guarani | Guarani | + | + | + | ||
Hani | Hani | + | + | + | ||
Hausa | Hausa | + | + | |||
Hawaiian | Hawaiian | + | + | + | ||
Hebrew | Hebrew | + | + | + | ||
Hungarian | Hungarian | + | + | + | + | + |
Icelandic | Icelandic | + | + | |||
Ido | Ido | + | + | + | ||
Indonesian | Indonesian | + | + | + | + | + |
Ingush | Ingush | + | + | |||
Interlingua | Interlingua | + | + | + | ||
Irish | Irish | + | + | + | ||
Italian | Italian | + | + | + | + | + |
Japanese | Japanese | + | + | + | + | |
Japanese+English* | Japanese and English | + | + | + | + | |
Java | Java programming language | + | + | |||
Kabardian | Kabardian | + | + | |||
Kalmyk | Kalmyk | + | + | |||
KarachayBalkar | Karachay-Balkar | + | + | + | ||
Karakalpak | Karakalpak | + | + | |||
Kasub | Kasub | + | + | + | ||
Kawa | Kawa | + | + | + | ||
Kazakh | Kazakh | + | + | + | ||
Khakas | Khakas | + | + | |||
Khanty | Khanty | + | + | |||
Kikuyu | Kikuyu | + | + | |||
Kirgiz | Kirghiz | + | + | + | ||
Kongo | Kongo | + | + | + | ||
Korean | Korean | + | + | + | + | |
Korean+English* | Korean and English | + | + | + | + | |
KoreanHangul | Korean (Hangul) | + | + | + | ||
Koryak | Koryak | + | + | |||
Kpelle | Kpelle | + | + | + | ||
Kumyk | Kumyk | + | + | + | ||
Kurdish | Kurdish | + | + | + | ||
Lak | Lak | + | + | |||
Lappish | Sami (Lappish) | + | + | + | ||
Latin | Latin | + | + | + | + | |
Latvian | Latvian | + | + | + | + | |
LatvianGothic | Latvian language written in Gothic script | + | + | |||
Lezgin | Lezgin | + | + | |||
Lithuanian | Lithuanian | + | + | + | + | |
Luba | Luba | + | + | + | ||
Macedonian | Macedonian | + | + | |||
Malagasy | Malagasy | + | + | + | ||
Malay | Malay | + | + | |||
Malinke | Malinke | + | + | + | ||
Maltese | Maltese | + | + | |||
Mansi | Mansi | + | + | |||
Maori | Maori | + | + | + | ||
Mari | Mari | + | + | |||
Maya | Maya | + | + | + | ||
Miao | Miao | + | + | + | ||
Minankabaw | Minangkabau | + | + | + | ||
Mixed* | Russian and English | + | + | + | + | + |
Mohawk | Mohawk | + | + | + | ||
Mongol | Mongol | + | + | + | ||
Mordvin | Mordvin | + | + | + | ||
Nahuatl | Nahuatl | + | + | + | ||
Nenets | Nenets | + | + | + | ||
Nivkh | Nivkh | + | + | + | ||
Nogay | Nogay | + | + | + | ||
Norwegian | NorwegianNynorsk and NorwegianBokmal | + | + | + | + | + |
NorwegianBokmal | Norwegian (Bokmal) | + | + | + | + | + |
NorwegianNynorsk | Norwegian (Nynorsk) | + | + | + | + | + |
Nyanja | Nyanja | + | + | + | ||
Occidental | Occidental | + | + | |||
OcrA | For OCR-A text type | + | + | |||
OcrB | For OCR-B text type | + | + | |||
Ojibway | Ojibway | + | + | + | ||
OldEnglish | Old English | + | + | + | + | |
OldFrench | Old French | + | + | + | + | |
OldGerman | Old German | + | + | + | + | |
OldItalian | Old Italian | + | + | + | + | |
OldSlavonic | Old Slavonic | + | + | |||
OldSpanish | Old Spanish | + | + | + | + | |
Ossetic | Ossetian | + | + | |||
Papiamento | Papiamento | + | + | + | ||
Pascal | Pascal programming language | + | + | |||
PidginEnglish | Tok Pisin | + | + | + | ||
Polish | Polish | + | + | + | + | + |
PortugueseBrazilian | Portuguese (Brazil) | + | + | + | + | + |
PortugueseStandard | Portuguese (Portugal) | + | + | + | + | + |
Provencal | Provencal | + | + | |||
Quechua | Quechua | + | + | + | ||
RhaetoRomanic | Rhaeto-Romanic | + | + | + | ||
Romanian | Romanian | + | + | + | + | |
RomanianMoldavia | Romanian (Moldavia) | + | + | + | ||
Romany | Romany | + | + | + | ||
Ruanda | Ruanda | + | + | + | ||
Rundi | Rundi | + | + | + | ||
RussianOldSpelling | Russian (old spelling) | + | + | + | ||
Russian | Russian | + | + | + | + | + |
RussianWithAccent | Russian (with accents marking stress position) | + | + | + | ||
Samoan | Samoan | + | + | + | ||
Selkup | Selkup | + | + | + | ||
SerbianCyrillic | Serbian (Cyrillic) | + | + | + | ||
SerbianLatin | Serbian (Latin) | + | + | + | ||
Shona | Shona | + | + | |||
Sioux | Sioux (Dakota) | + | + | + | ||
Slovak | Slovak | + | + | + | + | |
Slovenian | Slovenian | + | + | + | + | |
Somali | Somali | + | + | + | ||
Sorbian | Sorbian | + | + | |||
Sotho | Sotho | + | + | + | ||
Spanish | Spanish | + | + | + | + | + |
Sunda | Sunda | + | + | |||
Swahili | Swahili | + | + | + | ||
Swazi | Swazi | + | + | + | ||
Swedish | Swedish | + | + | + | + | + |
Tabassaran | Tabassaran | + | + | |||
Tagalog | Tagalog | + | + | + | ||
Tahitian | Tahitian | + | + | + | ||
Tajik | Tajik | + | + | + | ||
Tatar | Tatar | + | + | + | ||
Thai | Thai | + | + | + | ||
Tinpo | Jingpo | + | + | + | ||
Tongan | Tongan | + | + | + | ||
Tswana | Tswana | + | + | + | ||
Tun | Tun | + | + | + | ||
Turkish | Turkish | + | + | + | + | + |
Turkmen | Turkmen | + | + | |||
TurkmenLatin | Turkmen (Latin) | + | + | + | ||
Tuvin | Tuvan | + | + | + | ||
Udmurt | Udmurt | + | + | |||
UighurCyrillic | Uighur (Cyrillic) | + | + | |||
UighurLatin | Uighur (Latin) | + | + | + | ||
Ukrainian | Ukrainian | + | + | + | + | + |
UzbekCyrillic | Uzbek (Cyrillic) | + | + | |||
UzbekLatin | Uzbek (Latin) | + | + | + | ||
Vietnamese | Vietnamese | + | + | + | ||
Visayan | Cebuano | + | + | + | ||
Welsh | Welsh | + | + | |||
Wolof | Wolof | + | + | + | ||
Xhosa | Xhosa | + | + | + | ||
Yakut | Yakut | + | + | |||
Yiddish | Yiddish | + | + | |||
Zapotec | Zapotec | + | + | + | ||
Zulu | Zulu | + | + |
* These are compound recognition languages. They are defined internally in FineReader Engine API in the same way as comma-separated list of languages, for example “Japanese,English”. We recommend setting the compound recognition language only by means of the comma-separated list. The compound predefined languages are to be removed in future versions.
** ICR on only available on Windows - further differences can be found in the article Comparison FineReader Engine: Windows - Linux - OS X
Related Info
- No tags, yet